Type of event: | Performance |
Start time: | 6:00pm |
End time: | 9:00pm |
External website related to this event: | https://alleghenyrivertrailpark.org/ |
Venue: | Allegheny River Trail Park 285 River Avenue Pittsburgh, PA 15215 |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm | Perform song | 1 - Chordbuster's March, The (F) | 3 | Michael Hengelsberg | Opening Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:03pm | Introduce group | 1 | Ellen DiMarzio | Emcee Spot - Introduce chorus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:04pm | Introduce song | 1 | Nancy Lebo | Introduce 1940's set | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05pm | Perform song | 1 - I Don't Wanna Walk Without You (B♭) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:08pm | Perform song | 1 - Almost Like Being in Love (B♭) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:11pm | Introduce song | 1 | Brenda Honey | Introduce 1950's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:12pm | Perform song | 1 - Old Piano Roll Blues, The (D♭) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15pm | Introduce song | 1 | Debra Evans | Introduce 1960's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:16pm | Perform song | 1 - With a Little Help From My Friends (C) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:19pm | Introduce song | 1 | Cathy Brennan | Continue 1960's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:20pm | Perform song | 1 - Bring Me Sunshine (F) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:23pm | Introduce song | 1 | Rachel Hawley | Introduce 1970's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:24pm | Perform song | 1 - I Feel the Earth Move (C) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:27pm | Introduce group | 1 | Michael Hengelsberg | Introduce Joyful Sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:28pm | Perform song | 3 | Lise Sentell | Lean on Me - Joyful Sound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:31pm | Perform song | 3 | Lise Sentell | The Moment I Saw Your Eyes - Joyful Snd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:34pm | Introduce song | 1 | Sharon Wolf | Introduce 1980's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:35pm | Perform song | 1 - This is the Moment (C) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:38pm | Introduce song | 1 | Cindy Diniaco | Introduce 1990's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:39pm | Perform song | 1 - Ode to Joy (D♭) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:42pm | Perform song | 1 - Seasons of Love (A♭) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:45pm | Introduce song | 1 | Kelley O'Leary | Introduce 2000's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:46pm | Perform song | 1 - Rolling in The Deep (C) | 3 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:49pm | Intermission | 15 | Pass the hat - Draw tickets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:04pm | Introduce group | 1 | Michael Hengelsberg | Introduce One Note Stand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:05pm | Run through set | 8 | One Note Stand Performs 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:13pm | Introduce group | 1 | Michael Hengelsberg | Introduce Quartet #2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:14pm | Run through set | 8 | Quartet #2 Performs 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:22pm | Introduce group | 1 | Michael Hengelsberg | Introduce Quartet #3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:23pm | Run through set | 4 | Quartet #3 Performs 1 Song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:27pm | Introduce group | 1 | Michael Hengelsberg | Introduce Daybreak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:28pm | Run through set | 8 | Daybreak Performs 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:36pm | Introduce group | 2 | Re-Introduce Chorus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:38pm | Perform song | 1 - God Bless America | 3 | Michael Hengelsberg | Perform song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Introduce song | 1 | Talk about SAI and our Mission - Thank you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:42pm | Closing song | How We Sang Today | 2 | Michael Hengelsberg | Thank You For Coming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 104 minutes; Finish time: 7:44pm |