Rehearsal
6:45pm, Tue, Aug 5 2025
Event Details
| Type of event: | Rehearsal |
| Start time: | 6:45pm |
| Venue: | 1100 Freeport Rd Mars, PA 16046 |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:45pm | Warm-ups | 15 | Sara Clevenger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Perform song | 1 - We'll Sing Our Song (A♭) | 2 | Michael Hengelsberg | Introduce any guests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:02pm | Teach song | 10 | TAG TIME!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:12pm | Teach song | 1 - Bridge Over Troubled Water (A) | 10 | Michael Hengelsberg | Start working together | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:22pm | Section rehearsal | 1 - Bridge Over Troubled Water (A) | 25 | Lynn Ross | Section Rehearsal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:47pm | Rehearse song | 1 - Bridge Over Troubled Water (A) | 15 | Michael Hengelsberg | Work again on the song together. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:02pm | Rehearse song | 1 - Oh, You Beautiful Doll (E♭) | 20 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:22pm | Perform song | 1 - Oh, You Beautiful Doll (E♭) | 3 | Michael Hengelsberg | Qualification Recording Run Through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25pm | Intermission | 15 | Sara Clevenger | Business and Break total 15 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40pm | Rehearse song | 1 - Beyond the Sea (E♭) | 20 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00pm | Perform song | 1 - Beyond the Sea (E♭) | 10 | Michael Hengelsberg | Qualification Run 1 and 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:10pm | Perform song | 1 - Rolling in The Deep (C) | 5 | Michael Hengelsberg | Run the song. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15pm | Discussion | 7 | Circle Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:22pm | Closing song | How We Sang Today | 3 | Closing Song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 160 minutes; Finish time: 9:25pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


