Greater Harmony Chorus Rehearsal
7:00pm, Tue, Feb 17 2026
Event Details
| Type of event: | Rehearsal |
| Start time: | 7:00pm |
| End time: | 9:00pm |
| Venue: | 1100 Freeport Rd Mars, PA 16046 |
Program
| Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00pm | Warm-ups | 15 | Lise Sentell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15pm | Rehearse song | 1 - Ode to Joy (D♭) | 15 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30pm | Rehearse song | 1 - Oh, You Beautiful Doll (E♭) | 25 | Michael Hengelsberg | Will include at least 1 run through for qualification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:55pm | Perform song | 1 - This is the Moment (C) | 5 | Michael Hengelsberg | Teeing it up for Belle Voci | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00pm | Rehearse song | 1 - Beyond the Sea (E♭) | 20 | Michael Hengelsberg | Cleaning up interp and tag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:20pm | Rehearse song | 1 - Rolling in The Deep (C) | 15 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:35pm | Perform song | 1 - I Feel the Earth Move (C) | 5 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40pm | Rehearse song | 1 - Seasons of Love (A♭) | 20 | Michael Hengelsberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Duration: 120 minutes; Finish time: 9:00pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


