Type of event: | Performance |
Start time: | 2:00pm |
Venue: | Ingomar Methodist Church 1501 West Ingomar Rd. Pittsburgh, PA 15237 |
See map below | |
Ticket pricing/options: | Pre-show tickets are $20 for adults and $15 for students aged 7-18. 6 and under are free, but must have a ticket. Tickets at the door will be $25. |
Tickets: |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00pm | Other | 1 | Emcee Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:01pm | Perform song | 1c - It's the Most Wonderful Time of the Year | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:04pm | Other | 1 | emcee spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05pm | Perform song | 1c - Caroling, Caroling | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:07pm | Break | 3 | Cheers! Quartet - Sings one song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10pm | Break | 1 | Emcee Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:11pm | Perform song | 1c - The Man with the Bag | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:14pm | Break | 1 | emcee spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15pm | Perform song | 1c - Secret of Christmas, The (D) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:18pm | Break | 1 | emcee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:19pm | Perform song | 1c - Joy-Boars-First (A Medley) (C) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:22pm | Break | 1 | emcee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:23pm | Perform song | 1c - Winter Wonderland | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:26pm | Break | 1 | Chorus exits and sits in choir chairs next to organ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:27pm | Perform song | 1c - Christmas Chopsticks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:28pm | Intermission | 15 | Intermission | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:43pm | Announcements | 5 | Basket Raffle Prize Announcement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:48pm | Introduce song | 1 | Michael Introduces Santa and Mrs. Claus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:49pm | Perform song | 2 | Sharon Wolf | Santa and Mrs. Claus sing one song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:51pm | Perform song | 1c - Oh Come All Ye Faithful | 2 | Singalong Song 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:53pm | Perform song | 1c - Angels We Have Heard on High | 2 | Singalong Song 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55pm | Perform song | 1c - Hark the Herald Angels Sing | 2 | Singalong Song 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:57pm | Perform song | 2 | Sing along with "Have Yourself a Merry Little Christmas" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:59pm | Introduce group | 1 | Santa sets up Singalong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00pm | Break | 1c - I'll Be Home For Christmas (G) | 3 | One Note Stand Sings 1 song | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:03pm | Break | 1 | emcee spot - Joyful Sound Assembles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:04pm | Break | 7 | Joyful Sound Sings 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:11pm | Break | 1 | Emcee Spot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:12pm | Break | 8 | Fast Forward Sings 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20pm | Break | 8 | Daybreak Sings 2 songs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:28pm | Break | 1 | emcee - Greater Harmony Returns to stage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:29pm | Perform song | 1 - Seasons of Love (A♭) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:32pm | 1 | Emcee Spot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:33pm | Perform song | 1 - Ode to Joy (D♭) | 3 | Greater Harmony Only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:36pm | Introduce group | 1 | Emcee Introduces our guest singers - Thanks audience | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:37pm | Perform song | 2 | We Wish You a Merry Christmas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 99 minutes; Finish time: 3:39pm |